 
                                                         
                                                                         
                                 
                                                                        
                            
                        
| Dimension | 145.25*130*37.8mm | |
| Bands | Band Option1: FDD:B1/3/5/8/28; TDD:B38/40/41; WCDMA: B1/B5/B8 Band Option2: FDD:B1/3/5/7/8/20/28; TDD:B40; WCDMA: B1/B5/B8 | |
| Form factor | LTE CPE | |
| Wi-Fi | 2.4Ghz 802.11 b/g/n 2*2MIMO 300Mbps | |
| Data Rates | LTE CAT4 FDD-LTE 150Mbps DL /50Mbps UL | |
| Hardware | USB | USB2.0, TypeC | 
| RJ45 | 1* RJ45 auto WAN/LAN,1*RJ45 with 10/100Mbps | |
| RJ11 | not support | |
| SIM | 3FF , eSIM optional | |
| LED | Power/Wi-Fi/ 4G Signal | |
| Antenna | WCDMA/LTE - External antenna *2, Wi-Fi -Internal antenna *2 | |
| Power | 12V/1A | |
| Battery | Not Support | |
| Button | Reset/Mesh | |
| Software | Update | FOTA & Local update | 
| Support OS | Compatible with Windows / MACOS / Linux / Android | |
| Others | IPv4/IPv6 | |
| Operation Temperature | Operation Temperature: -10 to 45℃ / Operation Humidity: 10% to 80% | |
| Storage Temperature: -40 to 60℃ / Storage Humidity: 5% to 95% | ||
上一篇:4G CPE
下一篇:4G CPE